PVE Info

PVE ARK SERVER RULES
______________________________________________________________________________
We also follow the official Studio Wildcard Code of Conduct for Ark: Survival Evolved. Any breach of their rules or ours will result in punishment.
GENERAL RULES
- Intentionally moving/picking another tribes dinos/player(s) without their consent is prohibited.
- Players are not allowed to circumvent the tribe member limit.
- Players must remain in only 1 tribe at a time across the cluster.
- Players can only be the member of one tribe across the cluster.
- Actions that lead to a negative gameplay player experience. (i.e. toxicity in chat, attempting pvp without consent, surrounding player bases with structures, drowning players, etc.)
- Insiding: All tribe structures, items, and creatures belong to the tribe owner. If a player decides to leave a tribe, they are not allowed to take structures/items/dinos with them without the tribe owners consent.
- Setting Dinos on Aggressive. Any dino on aggressive behavior setting must be within the confines of a walled/fenced in structure.
- Players are expected to treat other players as well as their assets (structures, dinos) with respect.
- Players are not allowed to break into bases, interfere with tames, steal items/dinos, or kite. NOTE: If a dino is “claimable” it may be claimed by ANYONE
BUILDING RULES
- Two large bases and one small outpost allowed max per world throughout all maps except Extinction AND Genesis. Extinction AND Genesis is One base and one small outpost.
- If you place ANY type of structure down that prevents another player from building, this will count towards your base/outpost count. Some Notes/Exceptions:
- Small 1×1 building for spawning.
- Public traps do not count towards base count but need to be left unlocked for players to use. Players are not allowed to construct leave public traps within render range of others.
- A Single tree platform for a Sap trap with nothing on it.
- A Single Oil Pump to collect oil.
- Players are allowed with prior admin consent to create public tek transport. Please open a ticket stating where you wish to place and an admin will take possession of it.
- Leaving structures, turrets or creatures in the following location(s). Structures, turrets or creatures placed in these areas need be removed within 12 real-time hours.
- World spawn points, teleport locations, boss terminals, beacon/drop locations, obleisks (All Maps)
- Rich resource areas. Rich resource areas can be defined as any resource that spawns in over abundance compared to other locations on the map. (All Maps)
- Titan terminals (Extinction)
- Beaver Sanctuary (Ragnarok)
- Teleport locations (Genesis), glitch locations (Genesis), mission areas (Genesis)
- Surface entrances (Aberration), Rock Drake Nests (Aberration)
- Wyvern Scar (Scorched Earth) Wyvern Scar (Ragnarok), Wyvern Cave (Ragnarok)
- (MODDED ONLY) Placing a “Gacha Tower”. A “Gacha Tower” is defined as having 5 or more gacha gavagers in close proximity to each other. Players are allowed only 10 gacha gavagers per map and only 5 gavagers per base location.
- Pillar/foundation spamming to claim a base area is allowed as long as claiming player/tribe builds a meaningful base within 12 real-time hours on the location.
- Players are not allowed to build close to other players without consent. A good rule of thumb is if a base is within render distance and/or within +/- 5 coordinates, you are too close and must move. In land disputes, the person who was there first will be given priority.
OTHER RULES/INFO
- Tribes are limited to 8000 structures, 1000 dinos, 8 gatchas, 2 space whales, 1 titanosaur, and 2 rafts per map. (note: Crystal Isles has a limit of 15000 structure pieces.)
- Players are not allowed to AFK to abuse earned per hour point accrual. If caught, your balance will be reduced to zero.
- Tribes may NOT have the word “admin” or any form of in their naming schema.
- Tribe names must remain consistent across the cluster.
- All naming schema used to name players,tribes,dinos,etc must adhere to the WC code of conduct
- Squires will handle general rule questions, and will take care of responding to tickets. Please do not @ or DM members of the Knights Team or tag groups on our Discord. If you wish to speak to us privately, use the ticket system.
-
Admins will NOT replace items or dinos lost due to bugs, glitches, insiding, or rollbacks!
PUNISHMENT SYSTEM
______________________________________________________________________________
IN THIS SECTION, WE WILL DETAIL THE PUNISHMENTS APPROPRIATE FOR EACH BREACH OF OUR PVE ARK SERVER RULES AND STUDIO WILDCARD’S CODE OF CONDUCT. PLEASE ACKNOWLEDGE THAT WE CANNOT ACCOUNT FOR EVERY POSSIBLE SCENARIO AND THIS SYSTEM WAS CREATED TO ACT AS A GUIDE FOR CONSISTENCY BUT MAY NOT ALWAYS REFLECT THE PUNISHMENTS ISSUED 100% OF THE TIME. EACH REPORT IS HANDLED ON A CASE BY CASE BASIS AND ALSO ARE SUBJECT TO ADMINISTRATIVE REVIEWS AT LATER DATES.
IF YOU ARE FOUND GUILTY OF BREAKING A RULE, PUNISHMENTS WILL BE ANNOUNCED GLOBALLY ON OUR DISCORD UNDER #ADMIN-ACTIONS .
MINOR (Warning)
Violating building rule 3 by placing structures in prohibited areas
- Verbal warning for first offence, structures removed without warning.
Staff disrespect
- Verbal warning for first offence, continued abuse will result in further punishment.
MAJOR (30+ day ban, Permanent ban, Tribe Dev Wipe)
Violating general rule 5
- Up to Permanent ban & Tribe Dev Wipe.
Real money trading for in-game items
- Permanent ban & Tribe Dev Wipe.
Use of Cheat software
- Permanent ban.
Duping
- Permanent ban for users found guilty & Tribe Dev Wipe.
Entering unintended game world areas via mesh methods, building in the mesh, attacking from the mesh or gaining illegitimate entries through the mesh
- Permanent ban for users found guilty & Tribe Dev Wipe.
Extreme language which is unlawful, harmful, threatening, abusive, harassing, defamatory, vulgar, obscene, hateful, homophobic, sexually explicit, or racially, ethnically or otherwise offensive depending on severity
- Up to a permanent ban and Tribe Dev Wipe.
SPECIFIC BANS
Racism, use of the hard “R” offensive term written in any format
- Permanent ban & Tribe Dev Wipe.
Insiding a tribe
- Permanent ban & Tribe Dev Wipe for all players involved.
IN-GAME COMMANDS
Below is a list of all the commands in our servers players can use in global to perform various actions.
GLOBAL COMMANDS
/pm
Private message an online user
/r
Quick reply to most recent PM received
/dinolimit
Displays your tribe’s dino limit
/showlimits
Displays your tribe’s structure limit
/suicide or /s
Kills your player
/shop (CROSSPLAY CLUSTER ONLY)
Opens ARK /shop
/body (CROSSPLAY CLUSTER ONLY)
Will bring up a green text panel with the coordinates of your corpse.
/bodies (CROSSPLAY CLUSTER ONLY)
Will bring up a green text panel listing all your corpses/caches.
/getBody (CROSSPLAY CLUSTER ONLY)
Will instantly bring your corpse/cache back into your inventory.
/vanillamodifier (CROSSPLAY CLUSTER ONLY)
Will bring up a guide on how to use the pull/distribute system for resources/gear.
/track DinoName
Will return the map long and latitude of where the dino is. DinoName is a dino name or dino tag.
/decay
will show how much longer a structure has before removal.
/farm (VIP ONLY)
Toggles on and off. Will automatically start farming when you pickup a dino. stops when you drop, and starts when you pickup again without need to toggle command. will also automatically stop farming before youre slowed down by weight. Also works with skiffs.
/help
Will show a help menu in chat on the above mentioned commands.
DINO PAINTING/GENDER CHANGE COMMANDS
/dctokens
Displays dino color tokens remaining
/sdcr
Randomizes the target dino’s color
/sdc
Paints the target dino’s region to that color
/savedc
When targeting a dino, will save that dinos color scheme. Saved colors are species specific
/loaddc
When targeting a dino, will load a saved color scheme for that species
/listdc
When targeting a dino, will display all previously saved color scheme for that species
/tokens
displays how many gender change tokens the user has in the chat
/cg
changes the gender of the dino to its opposite gender if player has a token or if player has VIP
/cgtoken
changes the gender of the dino to its opposite gender if player has redeemed points from the in-game shop for tokens.
ARK SHOP & KITS
Below is an explanation of our shop, kits and points system alongside complete kit, buy, and sell lists for our servers
All players passively earn points every 30 minutes whilst playing.
-
Regular players earn 5 points per interval
-
VIP Tier 1 Membership holders earn 10 points per interval
-
VIP Tier 2 Membership holders earn 8 points per interval
-
VIP TIER 3 MEMBERSHIP HOLDERS EARN 6 POINTS PER INTERVAL
-
Players can earn additional points by selling Alpha & Boss Trophies using /shopsell (NOT ENABLED ON ALL MAPS)
-
All kit uses reset on the 1st of each month, this includes regular & vip kits
Kits
Kit | buyid | Uses (per month) | Required | Contents |
---|---|---|---|---|
Mindwipe | mindwipe | 3 | 1x Minewipe Tonic | |
Cryopods | cryopods | 1 | VIP | 5x Empty Cryopods |
Chibis | chibis | 1 | VIP | 1x Chibi Magmasaur, 1x Chibi Giga & 1x Chibi Phoenix |
Hairstyles | hairstyles | 2 | VIP | Unlocks all head and facial hairstyles |
A Basic Wood Base With a Smithy | base | 1 | 4x Wooden Foundations, 4x Wooden Ceilings, 2x Wooden Doorframes, 6x Wooden Walls, 2x Reinforced Doors, 2x Simple Beds, 1x Smithy | |
Taming Pack: Contains 20 Darts and a Longneck | tame | 2 | 20x Tranq Darts, 1x Longneck Rifle | |
Metal Pick, Hatchet and a Sickle | tools | 3 | 1x Metal Pick, 1x Metal Hatchet, 1x Sickle | |
A Stone Base With a Smithy For VIP | vipbase | 1 | VIP | 4x Stone Foundations, 4x Stone Ceilings, 2x Stone Doorframes, 6x Wooden Walls, 2x Reinforced Doors, 2x Simple Beds, 1x Smithy |
Ragnarok Boss Kit Gamma for VIP Tier 1 and 2 | raggamma | 3 | VIP | Provides all items to start arena |
Ragnarok Boss Kit Beta for VIP Tier 1 and 2 | ragbeta | 3 | VIP | Provides all items to start arena |
Ragnarok Boss Kit Alpha for VIP Tier 1 and 2 | ragalpha | 3 | VIP | Provides all items to start arena |
The Island Broodmother Lysrix Boss Kit Gamma for VIP Tier 1 and 2 | spidergamma | 3 | VIP | Provides all items to start arena |
The Island Broodmother Lysrix Boss Kit Beta for VIP Tier 1 and 2 | spiderbeta | 3 | VIP | Provides all items to start arena |
The Island Broodmother Lysrix Boss Kit Alpha for VIP Tier 1 and 2 | spideralpha | 3 | VIP | Provides all items to start arena |
The Island Megapithecus Boss Kit Gamma for VIP Tier 1 and 2 | monkeygamma | 3 | VIP | Provides all items to start arena |
The Island Megapithecus Boss Kit Beta for VIP Tier 1 and 2 | monkeybeta | 3 | VIP | Provides all items to start arena |
The Island Megapithecus Boss Kit Alpha for VIP Tier 1 and 2 | monkeyalpha | 3 | VIP | Provides all items to start arena |
The Island Dragon Boss Kit Gamma for VIP Tier 1 and 2 | dragongamma | 3 | VIP | Provides all items to start arena |
The Island Dragon Boss Kit Beta for VIP Tier 1 and 2 | dragonbeta | 3 | VIP | Provides all items to start arena |
The Island Dragon Boss Kit Alpha for VIP Tier 1 and 2 | dragonalpha | 3 | VIP | Provides all items to start arena |
The Center Boss Kit Gamma for VIP Tier 1 and 2 | centergamma | 3 | VIP | Provides all items to start arena |
The Center Boss Kit Beta for VIP Tier 1 and 2 | centerbeta | 3 | VIP | Provides all items to start arena |
The Center Boss Kit Alpha for VIP Tier 1 and 2 | centeralpha | 3 | VIP | Provides all items to start arena |
Valguero Boss Kit Gamma for VIP Tier 1 and 2 | valgamma | 3 | VIP | Provides all items to start arena |
Valguero Boss Kit Beta for VIP Tier 1 and 2 | valbeta | 3 | VIP | Provides all items to start arena |
Valguero Boss Kit Alpha for VIP Tier 1 and 2 | valalpha | 3 | VIP | Provides all items to start arena |
Aberration Rockwell Boss Kit Gamma for VIP Tier 1 and 2 | abgamma | 3 | VIP | Provides all items to start arena |
Aberration Rockwell Boss Kit Beta for VIP Tier 1 and 2 | abbeta | 3 | VIP | Provides all items to start arena |
Aberration Rockwell Boss Kit Alpha for VIP Tier 1 and 2 | abalpha | 3 | VIP | Provides all items to start arena |
Crystal Isles Crystal Wyvern Boss Kit Gamma for VIP Tier 1 and 2 | crystalgamma | 3 | VIP | Provides all items to start arena |
Crystal Isles Crystal Wyvern Boss Kit Beta for VIP Tier 1 and 2 | crystalbeta | 3 | VIP | Provides all items to start arena |
Crystal Isles Crystal Wyvern Boss Kit Alpha for VIP Tier 1 and 2 | crystalalpha | 3 | VIP | Provides all items to start arena |
SHOP
Item | buyid | Required | Price |
---|---|---|---|
RNG LootCrate | lootcrate | 1000 | |
50% Dino Imprint | imprint | 100 | |
Empty Cryopod | cryopod | 500 | |
Mindwipe Tonic | mindwipe | 300 | |
3x Basic Kibble | basickibble | 300 | |
3x Simple Kibble | simplekibble | 400 | |
3x Regular Kibble | regularkibble | 500 | |
3x Superior Kibble | superiorkibble | 600 | |
3x Exceptional Kibble | exceptionalkibble | 700 | |
3x Extraordinary Kibble | extraordinarykibble | 850 | |
Unlock all Head Hairstyles | headhair | 200 | |
Unlock all Facial Hairstyles | facehair | 200 | |
Chibi Allosaurus | callo | 300 | |
Chibi Ammonite | cammo | 300 | |
Chibi Ankylosaurus | canky | 300 | |
Chibi Argent | cargent | 400 | |
Chibi Astrocetus | castro | 600 | |
Chibi Baryonx | cbary | 300 | |
Chibi Basilisk | cbasilisk | 400 | |
Chibi BloodStalker | cbloodstalker | 600 | |
Chibi Brontosaurus | cbronto | 400 | |
Chibi Bunny | cbunny | 500 | |
Chibi Carbonemys | ccarb | 400 | |
Chibi Carno | ccarno | 300 | |
Chibi Castroides | ccastro | 400 | |
Chibi Cherufe | ccher | 300 | |
Chibi Cniadria | ccniadria | 400 | |
Chibi Daedon | cdaeod | 300 | |
Chibi Direwolf | cdire | 500 | |
Chibi Dodo | cdodo | 300 | |
Chibi Doedicurus | cdoed | 300 | |
Chibi Equus | cequus | 400 | |
Chibi-Ferox (Small) | cferoxsmall | 600 | |
Chibi-Ferox (Large) | cferoxlarge | 800 | |
Chibi Gasbag | cgas | 400 | |
Chibi Giganotosaurus | cgiga | 400 | |
Chibi Gigantopithecus | cgiganto | 400 | |
Chibi Griffin | cgriffin | 500 | |
Chibi Iguanodon | ciguan | 300 | |
Chibi Kentrosaurus | ckentro | 300 | |
Chibi Magmasaur | cmagma | 800 | |
Chibi Mammoth | cmamm | 300 | |
Chibi Managarmr | cmana | 500 | |
Chibi Megalania | cmegalan | 300 | |
Chibi Megaloceros | cmegalo | 300 | |
Chibi Megatherium | cmegather | 300 | |
Chibi Moschops | cmoschop | 300 | |
Chibi Oviraptor | covi | 400 | |
Chibi Ovus | covus | 400 | |
Chibi Pair-o-saurs | cpairosaurs | 500 | |
Chibi Paraceratherium | cparacer | 300 | |
Chibi Parasaur | cparasaur | 300 | |
Chibi PartyRex | cpartyrex | 600 | |
Chibi Phiomia | cphiom | 300 | |
Chibi Phoenix | cphoen | 600 | |
Chibi Plesiosaur | cplesiosaur | 500 | |
Chibi Procoptodon | cproc | 400 | |
Chibi Pteranodon | cptera | 300 | |
Chibi Pulmonoscorpius | cpulmo | 300 | |
Chibi Quetzal | cquetz | 400 | |
Chibi Raptor | craptor | 300 | |
Chibi Reaper | creaper | 400 | |
Chibi Rex | crex | 300 | |
Chibi Rhino | crhino | 400 | |
Chibi Rock Drake | crdrake | 600 | |
Chibi Rock Golem | crgolem | 400 | |
Chibi Rollrat | croll | 300 | |
Chibi Sabertooth | csaber | 500 | |
Chibi Seeker | cseeker | 500 | |
Chibi Snow Owl | csowl | 500 | |
Chibi Spino | cspino | 300 | |
Chibi Stego | cstego | 300 | |
Chibi Tapejara | ctape | 400 | |
Chibi Terror Bird | cterror | 300 | |
Chibi Therizino | ctheri | 400 | |
Chibi Thylacoleo | cthyla | 300 | |
Chibi Titanosaur | ctitano | 400 | |
Chibi Trike | ctrike | 300 | |
Chibi Troodon | ctroodon | 400 | |
Chibi Unicorn | cunicorn | 1000 | |
Chibi Wyvern | cwyvern | 500 | |
Chibi Yutyrannus | cyuty | 400 | |
3x Color Change Tokens | colortokens | 100 | |
3x Gender Change Tokens | gendertokens | 150 | |
ML Aberrant Achatina (neutered) | mlaachatina | 200 | |
ML Aberrant Angler (neutered) | mlaangler | 250 | |
ML Aberrant Ankylo (neutered) | mlaankylo | 330 | |
ML Aberrant Arthropluera (neutered) | mlaarthro | 160 | |
ML Aberrant Baryonyx (neutered) | mlabary | 250 | |
ML Aberrant Basilisk (neutered) | mlabasil | 400 | |
ML Aberrant Gigantopithecus (neutered) | mlabigfoot | 250 | |
ML Aberrant Titanoboa (neutered) | mlaboafrill | 160 | |
ML Aberrant Carno (neutered) | mlacarno | 160 | |
ML Aberrant Karkinos (neutered) | mlacrab | 400 | |
ML Aberrant Dimetrodon (neutered) | mladimetro | 160 | |
ML Aberrant Dimorphodon (neutered) | mladimorph | 160 | |
ML Aberrant Diplocaulus (neutered) | mladiplo | 160 | |
ML Aberrant Diplodocus (neutered) | mladiplodocus | 250 | |
ML Aberrant Direbear (neutered) | mladirebear | 250 | |
ML Aberrant Dodo (neutered) | mladodo | 30 | |
ML Aberrant Doedicurus (neutered) | mladoed | 330 | |
ML Aberrant Dung Beetle (neutered) | mladung | 180 | |
ML Aberrant Equus (neutered) | mlaequus | 250 | |
ML Aberrant Iguanodon (neutered) | mlaiguanodon | 250 | |
ML Aberrant Featherlight (neutered) | mlafeather | 160 | |
ML Aberrant Shinehorn (neutered) | mlashine | 160 | |
ML Aberrant Glowtail (neutered) | mlaglow | 160 | |
ML Aberrant Bulbdog (neutered) | mlabulb | 160 | |
ML Aberrant Lystrosaurus (neutered) | mlalystro | 160 | |
ML Aberrant Manta (neutered) | mlamanta | 250 | |
ML Aberrant Megalania (neutered) | mlamegalania | 250 | |
ML Aberrant Megalosaurus (neutered) | mlamegalosaurus | 330 | |
ML Aberrant Roll Rat (neutered) | mlarollrat | 250 | |
ML Aberrant Moschops (neutered) | mlamoschops | 160 | |
ML Aberrant Otter (neutered) | mlaotter | 135 | |
ML Aberrant Parasaur (neutered) | mlapara | 135 | |
ML Aberrant Paracer (neutered) | mlaparacer | 225 | |
ML Aberrant Purlovia (neutered) | mlapurlovia | 250 | |
ML Aberrant Raptor (neutered) | mlaraptor | 225 | |
ML Aberrant Sarco (neutered) | mlasarco | 250 | |
ML Aberrant Scorpion (neutered) | mlascorpion | 160 | |
ML Aberrant Sheep (neutered) | mlasheep | 160 | |
ML Aberrant Stegosaurus (neutered) | mlastego | 225 | |
ML Aberrant Beelzebufo (neutered) | mlatoad | 160 | |
ML Aberrant Trike (neutered) | mlatrike | 225 | |
ML Aberrant Carbonemys (neutered) | mlaturtle | 160 | |
ML Aberrant Reaper King (neutered) | mlareaper | 500 | |
ML Achatina (neutered) | mlachatina | 160 | |
ML Allosaurus (neutered) | mlallo | 330 | |
ML Angler (neutered) | mlangler | 240 | |
ML Ankylo (neutered) | mlankylo | 320 | |
ML Argentavis (neutered) | mlargent | 250 | |
ML Arthropluera (neutered) | mlarthro | 150 | |
ML Astrocetus (neutered) | mlastro | 660 | |
ML Baryonyx (neutered) | mlbaryonyx | 240 | |
ML Basilosaurus (neutered) | mlbasilo | 330 | |
ML Onyx (neutered) | mlbat | 100 | |
ML Beaver (neutered) | mlbeaver | 250 | |
ML Gigantopithecus (neutered) | mlbigfoot | 240 | |
ML Bloodstalker (neutered) | mlblood | 330 | |
ML Brontosaurus (neutered) | mlbronto | 250 | |
ML Morellatops (neutered) | mlmorella | 160 | |
ML Carno (neutered) | mlcarno | 150 | |
ML Compy (neutered) | mlcompy | 160 | |
ML Chalicotherium (neutered) | mlchali | 250 | |
ML Daeodon (neutered) | mldaeodon | 330 | |
ML Dilo (neutered) | mldilo | 160 | |
ML Direbear (neutered) | mldirebear | 240 | |
ML Direwolf (neutered) | mldirewolf | 140 | |
ML Dodo (neutered) | mldodo | 20 | |
ML Doedicurus (neutered) | mldoed | 320 | |
ML Dolphin (neutered) | mldolphin | 160 | |
ML Dung Beetle (neutered) | mldung | 170 | |
ML Dunkle (neutered) | mldunkle | 330 | |
ML Enforcer (neutered) | mlenforce | 250 | |
ML Equus (neutered) | mlequus | 240 | |
ML Ferox (neutered) | mlferox | 330 | |
ML Gacha (neutered) | mlgacha | 200 | |
ML Gallimimus (neutered) | mlgalli | 160 | |
MLGasBags (neutered) | mlgasbag | 250 | |
ML Griffin (neutered) | mlgriffin | 330 | |
ML Hesperornis (neutered) | mlhesperornis | 160 | |
ML Hyaenodon (neutered) | mlhyaenodon | 250 | |
ML Managarmr (neutered) | mlmana | 400 | |
ML Iguanodon (neutered) | mliguanodon | 240 | |
ML Jerboa (neutered) | mljerboa | 60 | |
ML Kairuku (neutered) | mlkairuku | 160 | |
ML Kaprosuchus (neutered) | mlkapro | 250 | |
ML Kentro (neutered) | mlkentro | 250 | |
ML Liopleurodon (neutered) | mllio | 140 | |
ML Lystro (neutered) | mllystro | 150 | |
ML Magmasaur (neutered) | mlmagmasaur | 400 | |
ML Mammoth (neutered) | mlmammoth | 250 | |
ML Manta (neutered) | mlmanta | 240 | |
ML Mantis (neutered) | mlmantis | 330 | |
ML Megachelon (neutered) | mlmegachelon | 330 | |
ML Megalania (neutered) | mlmegalania | 240 | |
ML Megalodon (neutered) | mlmegalodon | 250 | |
ML Megalosaurus (neutered) | mlmegalosaurus | 320 | |
ML Megatherium (neutered) | mlmegatherium | 250 | |
ML Microraptor (neutered) | mlmicro | 160 | |
ML Mesopithecus (neutered) | mlmonkey | 160 | |
ML Moschops (neutered) | mlmoschops | 150 | |
ML Mosasaurus (neutered) | mlmosa | 400 | |
ML Moth (neutered) | mlmoth | 160 | |
ML Otter (neutered) | mlotter | 125 | |
ML Oviraptor (neutered) | mloviraptor | 160 | |
ML Snow Owl (neutered) | mlowl | 330 | |
ML Pachy (neutered) | mlpachy | 160 | |
ML Pachyrhino (neutered) | mlpachyrhino | 160 | |
ML Parasaur (neutered) | mlpara | 125 | |
ML Pegomastax | mlpego | 160 | |
ML Pelagornis (neutered) | mlpela | 160 | |
ML Phoenix (neutered) | mlphoenix | 660 | |
ML Phiomia (neutered) | mlphiomia | 160 | |
ML Plesiosaur (neutered) | mlplesi | 330 | |
ML Procoptodon (neutered) | mlprocoptodon | 160 | |
ML Pteranodon (neutered) | mlptero | 160 | |
ML Purlovia (neutered) | mlpurlovia | 240 | |
ML Quetzal (neutered) | mlquetz | 330 | |
ML Raptor (neutered) | mlraptor | 215 | |
ML Ravager (neutered) | mlravager | 250 | |
ML Rex (neutered) | mlrex | 330 | |
ML Wooly Rhino (neutered) | mlrhino | 330 | |
ML Rock Drake (neutered) | mlrockdrake | 400 | |
ML Saber (neutered) | mlsaber | 250 | |
ML Sarco (neutered) | mlsarco | 240 | |
ML Scorpion (neutered) | mlscorpion | 150 | |
ML Ovis (neutered) | mlsheep | 150 | |
ML Thorny Dragon (neutered) | mlspineylizard | 330 | |
ML Spino (neutered) | mlspino | 330 | |
ML Megaloceros (neutered) | mlstag | 160 | |
ML Stegosaurus (neutered) | mlstego | 240 | |
ML Tapejara (neutered) | mltape | 250 | |
ML Terror Bird (neutered) | mlterror | 160 | |
ML Tek Quetzal (neutered) | mltekquetz | 400 | |
ML Tek Raptor (neutered) | mltekraptor | 330 | |
ML Tek Rex (neutered) | mltekrex | 400 | |
ML Tek Stego (neutered) | mltekstego | 330 | |
ML Therizino (neutered) | mltheri | 330 | |
ML Thylacoleo (neutered) | mlthyla | 330 | |
ML Beelzebufo (neutered) | mltoad | 150 | |
ML Trike (neutered) | mltrike | 215 | |
ML Troodon (neutered) | mltroodon | 250 | |
ML Tropeognathus (neutered) | mltrope | 250 | |
ML Carbonemys (neutered) | mlturtle | 150 | |
ML Tusoteuthis (neutered) | mltuso | 400 | |
ML Velonasaur (neutered) | mlvelon | 330 | |
ML Vulture (neutered) | mlvulture | 160 | |
ML Fire Wyvern (neutered) | mlwyvernfire | 400 | |
ML Lightning Wyvern (neutered) | mlwyvernlightning | 400 | |
ML Poison Wyvern (neutered) | mlwyvernpoison | 400 | |
ML Ice Wyvern (neutered) | mlwyvernice | 400 | |
ML Tropical Crystal Wyvern (neutered) | mlwyverntropical | 400 | |
ML Ember Crystal Wyvern (neutered) | mlwyvernember | 400 | |
ML Blood Crystal Wyvern (neutered) | mlwyvernblood | 400 | |
ML X-Parasaur (neutered) | mlxpara | 160 | |
ML X-Paracer (neutered) | mlxparacer | 250 | |
ML X-Raptor (neutered) | mlxraptor | 250 | |
ML X-Tapejara (neutered) | mlxtape | 275 | |
ML X-Basilosaurus (neutered) | mlxbasilo | 355 | |
ML X-Dolphin (neutered) | mlxdolphin | 185 | |
ML X-Dunkle (neutered) | mlxdunkle | 355 | |
ML X-Megalodon (neutered) | mlxmegalo | 250 | |
ML X-Argentavis (neutered) | mlxargent | 275 | |
ML X-Otter (neutered) | mlxotter | 160 | |
ML X-Rhino (neutered) | mlxrhino | 220 | |
ML X-Rex (neutered) | mlxrex | 355 | |
ML X-Saber (neutered) | mlxsaber | 275 | |
ML X-Spino (neutered) | mlxspino | 355 | |
ML X-Yutyrannus (neutered) | mlxyuty | 240 | |
ML X-Ankylo (neutered) | mlxanky | 355 | |
ML X-Trike (neutered) | mlxtrike | 250 | |
ML Yutyrannus (neutered) | mlyuty | 330 | |
Aberrant Achatina | aachatina | 100 | |
Aberrant Angler | aangler | 125 | |
Aberrant Ankylo | aanky | 165 | |
Aberrant Arthropleura | aarthro | 75 | |
Aberrant Baryonyx | abary | 125 | |
Aberrant Basilisk | abasil | 200 | |
Aberrant Gigantopithecus | abigfoot | 125 | |
Aberrant Titanoboa | aboafrill | 80 | |
Aberrant Carno | acarno | 80 | |
Aberrant Karkinos | acrab | 200 | |
Aberrant Dimetrodon | adimetro | 80 | |
Aberrant Dimorphodon | adimorph | 80 | |
Aberrant Diplocaulus | adiplo | 80 | |
Aberrant Diplodocus | adiplodocus | 125 | |
Aberrant Direbear | adirebear | 125 | |
Aberrant Dodo | adodo | 15 | |
Aberrant Doedicurus | adoed | 165 | |
Aberrant Dung Beetle | adung | 90 | |
Aberrant Equus | aequus | 125 | |
Aberrant Iguanodon | aiguanodon | 125 | |
Aberrant Featherlight | afeather | 80 | |
Aberrant Shinehorn | ashine | 80 | |
Aberrant Glowtail | aglow | 80 | |
Aberrant Bulbdog | abulb | 80 | |
Aberrant Lystrosaurus | alystro | 80 | |
Aberrant Manta | amanta | 125 | |
Aberrant Megalania | amegalania | 125 | |
Aberrant Megalosaurus | amegalosaurus | 165 | |
Aberrant Roll Rat | arollrat | 125 | |
Aberrant Moschops | amoschops | 80 | |
Aberrant Otter | aotter | 65 | |
Aberrant Parasaur | apara | 65 | |
Aberrant Paracer | aparacer | 110 | |
Aberrant Purlovia | apurlovia | 125 | |
Aberrant Raptor | araptor | 110 | |
Aberrant Sarco | asarco | 125 | |
Aberrant Scorpion | ascorpion | 80 | |
Aberrant Sheep | asheep | 80 | |
Aberrant Stegosaurus | astego | 125 | |
Aberrant Beelzebufo | atoad | 80 | |
Aberrant Trike | atrike | 110 | |
Aberrant Carbonemys | aturtle | 80 | |
Aberrant Reaper King | areaper | 250 | |
Achatina | achatina | 120 | |
Angler | angler | 120 | |
Ankylo | anky | 160 | |
Argentavis | argent | 125 | |
Arthropleura | arthro | 70 | |
Baryonyx | bary | 120 | |
Basilosaurus | basil | 165 | |
Onyc | bat | 50 | |
Beaver | beaver | 125 | |
Gigantopithecus | bigfoot | 120 | |
Bloodstalker | blood | 165 | |
Brontosaurus | bronto | 125 | |
Morellatops | morella | 80 | |
Carno | carno | 75 | |
Compy | compy | 80 | |
Chalicotherium | chali | 125 | |
Daeodon | daeodon | 165 | |
Dilo | dilo | 80 | |
Direbear | direbear | 120 | |
Direwolf | direwolf | 70 | |
Dodo | dodo | 10 | |
Doedicurus | doed | 160 | |
Dolphin | dolphin | 80 | |
Dung Beetle | dung | 85 | |
Dunkle | dunkle | 165 | |
Equus | equus | 120 | |
Ferox | ferox | 165 | |
Gacha | gacha | 100 | |
Gallimimus | galli | 80 | |
GasBags | gasbag | 125 | |
Hesperornis | hesperornis | 80 | |
Hyaenodon | hyaenodon | 125 | |
Managarmr | mana | 200 | |
Iguanodon | iguanodon | 120 | |
Jerboa | jerboa | 30 | |
